Free Download Snooker for PC using the guide at BrowserCam. Though Snooker game is built just for Google's Android and also iOS by Kwong Games Lab. you could potentially install Snooker on PC for windows computer. You'll notice few key steps listed below that you have to keep in mind just before you start to download Snooker PC.
How to Download Snooker for PC or MAC:
- Begin with downloading BlueStacks emulator for your PC.
- Once the installer finish off downloading, open it to get started with the set up process.
- Go through the first couple of steps and click on 'Next' to go on to the next step of set up.
- If you see 'Install' on the display, just click on it to start the final installation process and click on 'Finish' soon after it is finally done.
- Open up BlueStacks emulator using the windows start menu or alternatively desktop shortcut.
- Before you decide to install Snooker for pc, you'll have to connect BlueStacks Android emulator with your Google account.
- Congratulations! It's easy to install Snooker for PC by using BlueStacks emulator either by searching for Snooker game in google play store page or by means of apk file.Get ready to install Snooker for PC by going to the Google play store page if you have successfully installed BlueStacks emulator on your computer.
# | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
15281265 | Dell Inc. Latitude 7490Intel Core i5-8350U1895 MHz(4 cores) | Windows 64 | x86_64 | 4091 | 13139 |
15281219 | MacBook Pro (13-inch Mid 2017)Intel Core i5-7267U3100 MHz(2 cores) | Mac OS X 64 | x86_64 | 4290 | 8743 |
14743267 | Hewlett-Packard HP Z400 WorkstationIntel Xeon W35503072 MHz(4 cores) | Windows 64 | x86_64 | 2610 | 9126 |
14650936 | Mac Pro (Mid 2010)Intel Xeon X56702930 MHz(12 cores) | Mac OS X 64 | x86_64 | 2705 | 24634 |
14563225 | Mac Pro (Mid 2010)Intel Xeon X56702930 MHz(12 cores) | Mac OS X 64 | x86_64 | 2708 | 24497 |
14562992 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2199 | 15652 |
14383274 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2243 | 15547 |
14375041 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2197 | 15521 |
14362221 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2223 | 14686 |
14355121 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2192 | 14861 |
14351072 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2203 | 15389 |
14350973 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2194 | 15346 |
14350839 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2232 | 15462 |
14339333 | Mac Pro (Mid 2010)Intel Xeon E56202400 MHz(8 cores) | Mac OS X 64 | x86_64 | 2235 | 15417 |
14312367 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4933 | 9849 |
14301963 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4790 | 9672 |
10401939 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4884 | 9797 |
10315462 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4879 | 9801 |
9186141 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4833 | 9683 |
9185432 | MSI MS-7971Intel Core i3-61003699 MHz(2 cores) | Windows 64 | x86_64 | 4583 | 8762 |
9143735 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4707 | 9189 |
8902608 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 2082 | 5116 |
8902497 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4498 | 7871 |
8902469 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4029 | 7668 |
8888176 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4136 | 7823 |
8768973 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4829 | 9658 |
8755531 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4826 | 9633 |
8249778 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 3941 | 7864 |
8219923 | Hyrican Informationssysteme AG Z170A PC MATEIntel Core i3-61003698 MHz(2 cores) | Windows 64 | x86_64 | 4708 | 9299 |
8219864 | Hyrican Informationssysteme AG Z170A PC MATEIntel Core i3-61003699 MHz(2 cores) | Windows 64 | x86_64 | 4093 | 9031 |
8201876 | iMac12,2Intel Core i5-23202993 MHz(4 cores) | Mac OS X 64 | x86_64 | 3273 | 9494 |
8201173 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4815 | 9624 |
8201134 | iMac12,2Intel Core i5-23202993 MHz(4 cores) | Mac OS X 64 | x86_64 | 3284 | 9527 |
8189012 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 3694 | 9178 |
8009239 | LENOVO Lenovo H520SIntel Core i5-23202992 MHz(4 cores) | Windows 64 | x86_64 | 3170 | 9152 |
8009238 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4642 | 9104 |
7926057 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4814 | 9654 |
7749075 | LENOVO Lenovo H520SIntel Core i5-23202992 MHz(4 cores) | Windows 64 | x86_64 | 3160 | 9115 |
7749068 | iMac14,2Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4827 | 9681 |
7294562 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4775 | 9616 |
7192686 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4818 | 9642 |
7178600 | MacBook Pro (13-inch Mid 2017)Intel Core i5-7267U3100 MHz(2 cores) | Mac OS X 64 | x86_64 | 4421 | 9274 |
7169842 | iMac17,1Intel Core i3-61003696 MHz(2 cores) | Mac OS X 64 | x86_64 | 4803 | 9065 |
7167765 | iMac17,1Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4866 | 9642 |
7167683 | Hackintosh i3-6100Intel Core i3-61003697 MHz(2 cores) | Mac OS X 64 | x86_64 | 4807 | 9629 |
Snooker For Mac Os Xp
Mac OS X 10.6 Snow Leopard. Mac OS X 10.5 Leopard. Get it for PowerPC or 32bit Intel. Mac OS X 10.4 Tiger. Mac OS X 10.4.7 or later is required. Get it for PowerPC or Intel. Mac OS X 10.3 Panther. QuickTime 6.5.2 or later is required. Get it for PowerPC. ISnooker by Memir Games Ltd is a video game that, as you can easily tell from its name, will let you play a game of snooker on your PC. Even though there iSnooker for Mac is not available for download, there are plenty of alternative billiard games for Mac to choose from. This list contains several alternatives to iSnooker for Mac. Free download Snooker Snooker for Mac OS X. Snooker is an easy to play and realistic computer simulation of the popular Snooker game. Find out when you try the free trial version or download the full-unlimited version of Bubble Snooker for Mac today! Compatible with OS X 10.7; Shoot your way to victory in this colorful Match 3 game. Make matches of three or more bubbles to clear the screen. Use the side cushions for angled shots. Enjoy relaxing music and colorful 3D levels. World best online multiplayer snooker game! Features: Snooker, 8 ball pool and 9 ball pool all in one. NEWBIE TRAINING Training courses for newbie. Learn snooker skills and operations. 1-ON-1 RANDOM MATCH Random play with world wide snooker players. Mac OS X Minimum: OS.